Skip to content

Cart

Your cart is empty

Romania dress

Sale price1,788 SAR Regular price2,980 SAR
Size:
Women Dresses Size Chart
Size Body Length (cm) Body Length (in) Shoulder (cm) Shoulder (in) Chest (cm) Chest (in) Natural Waist (cm) Natural Waist (in) Sleeve (cm) Sleeve (in)
XS 134.6 53 31.12 12.25 69.85 27.5 55.88 22 60.33 23.75
S 135.9 53.5 32.38 12.75 74.93 29.5 60.96 24 60.96 24
M 137.2 54 33.66 13.25 80.01 31.5 66.04 26 61.59 24.25
L 138.4 54.5 34.92 13.75 85.09 33.5 71.12 28 62.23 24.5
XL 140.3 55.25 36.83 14.5 93.98 37 80.01 31.5 62.87 24.75
XXL 142.2 56 38.73 15.25 102.9 40.5 88.9 35 63.5 25
Color:
Belt:

Get it between -

Romania dress - WECRE8
Romania dress Sale price1,788 SAR Regular price2,980 SAR