Skip to content

Cart

Your cart is empty

Women's Lace Peach Blouse By WECRE8

Sale price219 SAR
Size:
Women Tops Size Chart
Size Body Length (in) Body Length (cm) Shoulder Width (in) Shoulder Width (cm) Chest Width (in) Chest Width (cm) Sleeve Length (in) Sleeve Length (cm)
XXS 27 68.6 16.5 41.9 32 81.3 22.5 57.2
XS 27.5 69.8 17.5 44.5 33 84 23 58.4
S 28 71.1 18 45.7 34 86.4 23.5 59.7
M 28.5 72.4 18.5 47 36 91.4 24 60.96
L 29 73.7 19 48.3 38 96.5 24.5 62.2
XL 30 76.2 19.5 49.5 40 101.6 25 63.5
XXL 31.5 80 20 50.8 42 106.7 25.5 64.8
Color:

Get it between -

Women's Lace Peach Blouse By WECRE8
Women's Lace Peach Blouse By WECRE8 Sale price219 SAR