Skip to content

Cart

Your cart is empty

Light Blue Shorts From Pavone

Sale price230 SAR
Size:
Men Bottoms Size Chart
Unisex sizing runs as men's sizing. Women should select 1 size smaller than their normal size.
Size Relaxed Waist (inches) Relaxed Waist (cm) Hip (inches) Hip (cm) Front Rise (inches) Front Rise (cm) Inseam (inches) Inseam (cm) Leg Opening (inches) Leg Opening (cm)
XS 26 66 42.5 108 11.37 28.89 29.5 74.9 10.25 26.04
S 29 73.7 45.7 116 11.87 30.16 29.5 74.9 10.75 27.3
M 32 81.3 48.4 123 12.37 31.43 29.5 74.9 11.25 28.57
L 36 91.4 51.6 131 13.13 33.34 29.5 74.9 11.75 29.84
XL 40.16 102 54.3 138 13.87 35.24 29.5 74.9 12.25 31.12
XXL 44.1 112 57.5 146 14.63 37.15 29.5 74.9 12.75 32.38
Color:

Get it between -

Light Blue Shorts From Pavone - WECRE8
Light Blue Shorts From Pavone Sale price230 SAR